Menu
NOTE: The information can change. Use at own discretion Inligting verander dinamies, gebruik met eie diskresie
N.S.R.I. National Sea Rescue Institute Station 15
Mossel Bay Mosselbaai
Phone No___: +27(0)82 990 5954
Address____: Mossel Bay Harbour, Bland St, 6500
MAP PORT__: Klik/Click (Opens in new tab)
Web Site___: Klik/Click (Opens in new tab)
Emergency sea rescue care service in Mossel Bay
Mossel Bay Surf & Life Saving Club MBSLC
Mossel Bay Mosselbaai
Phone No___:+27(0)71 866 3062
Phone No___:+27(0)83 462 1182
Web Site___:Klik/Click (Opens in new tab)
Mosselbaai Brand, Redding en Rampbestuursdienste
Mossel Bay Mosselbaai
Phone No_____: +27(0)44 606 5000
Foon No______: +27(0)44 691 3722
Foon No______: +27(0)44 606 5107
Groot Brak No__: +27(0)44 691 5235
(snake rescue services / slang reddingsdienste)
Garden Route District Municipality Fire Protection Association
George
Phone No__: +27(0)44 302 6908
GRDM No__: +27(0)44 805 5071
Address___: 17 Pioneer Road, Pacaltsdorp Industria, George, 6530
e-Mail____: Klik/Click (Opens in new tab)
Garden Route District Municipality Fire Protection Association
QR-code with contact info…
Phone______: | V |
Foon_______: | +27(0)44 693 0824 |
Mobile No__: | +27(0) |
Day Phone__: | Click to phone: +27(0)44 601 3718 |
Fax Number_: | href=”tel:+27446911183″ target=”_blank”>Fax Number_: |
Address____: | 18 Bill Jeffrey Ave, Kwanonqaba, Mossel Bay |
e-Mail______: | Klik/Click (Opens in new tab) |
GPS_______: | -34.1806144, 22.0988601 |
Google Map_: | Klik/Click opens in new tab |
Web Link___: | Klik/Click (Opens in new tab) |
Note:_______: | Monday – Friday 08:30 – 16:30 Saturday 9:00 – 11:00 Sunday / Public holidays Closed |
Southern Cape Fire Protection Association Knysna
QR-code with contact info…
Phone______: | +27(0)44 302 6908 |
Fax_________: | +27(0)86 616 1682 |
e-Mail______: | Klik/Click (Opens in new tab) |
Garden Route SPCA
QR-code with contact info…
Phone______: | +27(0)72 287 1761 |
Foon_______: | +27(0)44 693 0824 |
Address____: | 18 Bill Jeffrey Ave, Kwanonqaba, Mossel Bay |
e-Mail______: | Klik/Click (Opens in new tab) |
GPS_______: | -34.1806144, 22.0988601 |
Google Map_: | Klik/Click opens in new tab |
Web Link___: | Klik/Click (Opens in new tab) |
Note:_______: | Monday – Friday 08:30 – 16:30 Saturday 9:00 – 11:00 Sunday / Public holidays Closed |
S.M.A.R.T. Marine Animals Rescue
QR-code with contact info…
Location__: | Mossel Bay / Mosselbaai |
Emergency__: | +27(0)72 227 4715 |
E-mail_____: | Klik/Click (Opens in new tab) |
Web Link___: | Klik/Click (Opens in new tab) |
Note_______: | Sometimes we are busy and can not take your call immediately but by leaving a Whatsapp message, we’ll respond to your call ASAP |
Seabird and Penguin Rehabilitation Centre (SAPREC)
QR-code with contact info…
Location__: | Mossel Bay / Mosselbaai |
Mobile No__: | +27(0)82 364 3382 |
Web Link___: | Klik/Click (Opens in new tab) |
Note_______: | Report sick seabirds and penguins to SAPREC (082 364 3382) immediately. |